Glamorgan Men's and Ladies have won the Welsh Inter County Championship with a fantastic double at Pontins Prestatyn.
The Glamorgan men captured the 2022 Men's Welsh Intercounty Championship title after a very hard days play at Pontins Prestatyn beating Clwyd in second place by 5 points. The Glamorgan men beat all 6 of their opponents with victories over Gwynedd 12-3, Clwyd 8-7, Breconshire 11-4, Pembrokeshire 9-6, Gwent 10-5 and Montgomery & Radnor 10-5.
# | Team | PTS | PTS Money | Bonus | Total |
Champions | Glamorgan | 60 | £240 | £120 | £360 |
2nd | Clwyd | 55 | £220 | £60 | £280 |
3rd | Gwynedd | 51 | £204 | £40 | £244 |
4th | Gwent | 48 | £192 | £25 | £217 |
5th | Pembrokeshire | 37 | £148 | - | £148 |
6th | Breconshire | 35 | £140 | - | £140 |
7th | Montgomery & Radnor | 29 | £116 | - | £116 |
please note that the league tables on DartConnect are incorrect and need to be amended.
The Glamorgan Ladies played 6 and won 6 on their way to the 2022 Ladies Welsh Intercounty Championship title with victories over Clwyd 6-1, Breconshire 4-3, Pembrokeshire 6-1, Gwynedd 5-2, Gwent 5-2 and Montgomery & Radnor 7-0. Clwyd were also runners up again trailing Glamorgan in the final table by 6 point.
# | Team | PTS | PTS Money | Bonus | Total |
Champions | Glamorgan | 33 | £132 | £100 | £232 |
2nd | Clwyd | 27 | £108 | £50 | £158 |
3rd | Gwynedd | 26 | £104 | £30 | £134 |
4th | Montgomery & Radnor | 20 | £80 | £20 | £100 |
5th | Breconshire | 20 | £80 | - | £80 |
6th | Gwent | 16 | £64 | - | £64 |
7th | Pembrokeshire | 5 | £20 | - | £20 |
please note that the league tables on DartConnect are incorrect and need to be amended.