The 2025 British Internationals hosted by England at The Golden Palm Resort Skegness, saw England claiming top honors in the Boys, Girls and Men's divisions, while Wales triumphed in the Ladies categories. The competition was fiercely contested, with England's consistent performances throughout the various divisions securing them the most victories.
Full Results and Stats - Live Stream
British Internationals Boys
PTS | MP | MW | Team | L +/- | LW% | '01 | CRK | DCM |
---|---|---|---|---|---|---|---|---|
14 | 4 | 2 | England Boys | +73% | 74.38 | - | 2 | |
2 | 2 | 2 | Scotland Boys | -3 | 70.33 | - | 2 | |
0 | 2 | 0 | Wales Boys | -11 | 63.83 | - | 2 |
The England Boys team emerged as the clear winners in their division with 14 points. They dominated the field, showcasing their high skill level and securing the top spot.
British Internationals Girls
PTS | MP | MW | Team | L +/- | LW% | '01 | CRK | DCM |
---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | England Girls | +73% | 59.46 | - | 2 | |
4 | 3 | 2 | Wales Girls | +64% | 55.42 | - | 2 | |
0 | 2 | 0 | Scotland Girls | -11 | 44.85 | - | 2 |
England Girls triumphed in the Girls’ division, securing the top spot with 7 points .
British Internationals Ladies
PTS | MP | MW | Team | L +/- | LW% | '01 | CRK | DCM |
---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | Wales Ladies | +2 | 65.16 | - | 2 | |
2 | 2 | 2 | England Ladies | +1 | 66.17 | - | 2 | |
2 | 2 | 2 | Scotland Ladies | -3 | 62.20 | - | 2 |
The Wales Ladies team narrowly won their division edging out England and Scotland Ladies who also finished with 2 points.
British Internationals Men
PTS | MP | MW | Team | L +/- | LW% | '01 | CRK | DCM |
---|---|---|---|---|---|---|---|---|
3 | 3 | 2 | England Men | +3 | 82.19 | - | 2 | |
2 | 2 | 2 | Scotland Men | +6 | 81.07 | - | 2 | |
1 | 2 | 0½ | Wales Men | -9 | 80.43 | - | 2 |
England Men emerged as the victors in the Men’s division with 3 points, displaying solid performances throughout the event.